TUMKUR UNIVERSITY
Syllabi of UG programmes under NEP-2020
| Physics | ||||
| Chemistry | ||||
| Mathematics | ||||
| Botany | ||||
| Biotechnology | ||||
| Environmental Science | ||||
| Microbiology | ||||
| Zoology | |
|||
| Biochemistry | ||||
| Computer Science | ||||
| Computer Applications | ||||
| Electronics | ||||
| Sericulture | |
|||
| Fires Safety (BSc) | ||||
| Commerce
|
GUIDELINES FOR INTERNSHIP/COMPANY ANALYSIS REPORT BACHELOR OF COMMERCE (B.Com.) |
||
| Financial Education and Investment Awareness | |
||
| Business Administration |
|
| Skills for Competitive Examinations SEC 5 sem | |||
| Digital Marketing SEC | |||
| IT Help Desk Attendant SEC | |||
| Junior Software Developer SEC | |||
| Networking & Storage SEC | |||
